
how does the powerball lottery work:Academic Calendar
Fall 2023
Fall Semester | 2023 |
---|---|
Faculty Due Back | 8/17?Th |
Orientation Begins for Undergraduates*** | 8/12-21?Sa-M |
Classes/Late Registration Begin | 8/22?T |
Law Orientation Begins | 8/14?M |
Law Classes Begin | 8/21?M |
Late Registration Ends/Last Day to Add | 8/28?M |
Labor Day Holiday (No classes) | 9/4?M |
Census Date** | 9/8?F |
Fall Break (No Classes) | 10/16-17?M-T |
Last Day to Drop Courses or Withdraw | 11/3?F |
Spring Continuing Student Registration | 11/6-29?M-W |
Thanksgiving Recess | 11/23-24?Th-F |
Law Last Day of Classes | 11/29?W |
Last Day of Classes | 12/6?W |
Study/Review Day | 12/7 Th |
Final Examination Period | 12/8-14?F-Th |
Law Final Examination Period | 12/4-16?M-Sa |
Mid-Year Commencement | 12/15?F |
Last Day to Submit Grades | 1/2?T |
Intersession 2024
Intersession | 2024 |
---|---|
Classes Begin | 1/2?T |
Martin Luther King Day Holiday (No classes) | 1/15?M |
Classes/Exams End | 1/19?F |
Last Day to Submit Grades | 1/26?F |
Spring 2024
Spring Semester | 2024 |
---|---|
Orientation Begins for Undergraduates*** | 1/19?F |
Classes/Late Registration Begin | 1/22?M |
Law Classes Begin | 1/8?M |
Late Registration Ends/Last Day to Add | 1/26?F |
Census Date** | 2/9?F |
Presidents' Day Holiday (No classes) | 2/19?M |
Law Spring Break | 3/4-8?M-F |
Spring Break | 3/11-15?M-F |
Easter Holiday begins at 4:00 P.M.* | 3/28 Th |
Easter Holiday (No classes) | 3/29 F |
Holy Thursday Canceled Classes Meet* | 4/5?F |
Last Day to Drop Courses or Withdraw | 4/8?M |
Fall Continuing Student Registration | 4/8-6/14?M-F |
Law Last Day of Classes | 4/24?W |
Last Day of Classes | 5/9?Th |
Study/Review Day | 5/10?F |
Law Final Examination Period | 4/29-5/14?M-Tu |
Final Examination Period | 5/11-16?Sa-Th |
Commencement Mass | 5/16?Th |
Commencements | 5/16-18?Th-Sa |
Last Day to Submit Grades | 5/23?Th |
what is the lottery up to www.cpsolutionsinc.net *Classes end at 4pm on Holy Thursday; if to be re-scheduled for next Friday evening please work with Deans’ Offices to arrange time and place.
**Census dates vary by class. To find the census date for a specific class, please view the on-line Class Schedule.
***Orientation programs for graduate students are provided through students' school/program's next steps.
Summer 2024
Summer Sessions | 2024 |
---|---|
Session I (12 week session) | 5/20-8/9?M-F |
Session II (6 week session) | 5/20-6/28?M-F |
Session III (6 week session) | 7/1-8/9?M-F |
Session IV (3 week session) | 5/20-6/7?M-F |
Session V (3 week session) | 6/10-6/28?M-F |
Session VI (3 week session) | 7/1-7/19?M-F |
Session VII (3 week session) | 7/22-8/9?M-F |
Law Evening Program Summer Session | 6/3-7/25?M-Th |
Last Day to Submit Grades | 8/16?F |
Summer Holidays | 2024 |
Memorial Day Holiday (No classes) | 5/27?M |
Juneteenth Holiday (No classes) | 6/19 W |
Independence Day Holiday (No classes) | 7/4 Th |